You can purchase STIHL Equipment Online! View the entire line of STIHL products at Milligan’s STIHL exclusive website. Visit: https://milliganpower.stihldealer.net
Inventory
RMA 460 - STIHL
$399.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 19 in. |
Engine Type | Battery |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
50" TimeCutter® MyRIDE® (75755) - Toro
$4,599.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. / 86 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
RM 655 V - STIHL
$999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
2024 F602V - Billy Goat
$1,300.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
SHA 56 - STIHL
$419.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 100 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 300 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 700 X - STIHL
$629.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
FSA 120 R - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Engine Type | Battery |
Weight | 11 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
FS 38 - STIHL
$159.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |