You can purchase STIHL Equipment Online! View the entire line of STIHL products at Milligan’s STIHL exclusive website. Visit: https://milliganpower.stihldealer.net
Inventory
RMA 460 V - 19" AK KIT - STIHL
$599.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 19 in. |
Engine Type | Battery |
RM 655 V - STIHL
On Sale
$949.99
You Save $50.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Kohler |
Horse Power | 22.0 hp |
Engine Type | Kohler 22 hp** |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in / 107 cm |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in / 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
GrandStand® 36" 15hp 541cc (74534) - Toro
On Sale
$9,149.99
You Save $749.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in / 91 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 15.0 hp |
2000 Series 48" 24.5hp (77281) - Toro
On Sale
$7,999.99
You Save $999.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in / 122 cm |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
2000 Series 52" 24.5hp 708cc (77283) - Toro
On Sale
$8,199.99
You Save $999.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in / 132 cm |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
2000 Series 60" 24.5hp 708 cc (77285) - Toro
On Sale
$8,599.99
You Save $999.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in / 152 cm |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
2000 Series MyRIDE® HDX 52" 23.5hp 726cc (77291) - Toro
On Sale
$10,099.99
You Save $999.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in / 132 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in / 53 cm |
Engine Manufacturer | Kawasaki |
Engine Type | Kawasaki FJ180V KAI |
(72505) GrandStand® 52 in. (132 cm) 22 hp 726cc - Toro
On Sale
$10,749.99
You Save $1,249.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in / 132 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in / 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BGA 86 - Tool Only - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 60 - AK KIT - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 100 - Tool Only - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - Tool Only - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 300 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 700 X - STIHL
$629.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
2024 F602X - Billy Goat
$975.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |