You can purchase STIHL Equipment Online! View the entire line of STIHL products at Milliganās STIHL exclusive website. Visit: https://milliganpower.stihldealer.net
Residential Blowers and Commercial Blowers
Availability | In Stock |
Style | Backpack |
Usage | New |
2024 F902H - Billy Goat
$1,950.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
BGA 100 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 300 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 800 C-E MAGNUMĀ® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BR 800 X MAGNUMĀ® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
2024 F602X - Billy Goat
$975.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
2024 F902H - Billy Goat
$2,090.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BGA 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 60 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 200 - STIHL
$349.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
2024 F602V - Billy Goat
$1,300.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
SHA 56 - STIHL
$419.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 700 X - STIHL
$629.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
2024 F1302H - Billy Goat
$2,475.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
2024 X3000 - Billy Goat
$12,999.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |